Mandatory Public Disclosure (Appendix-IX)
Ambuja Public School, Rabriyawas
APPENDIX – IX
Mandatory Public Disclosure
A. GENERAL INFORMATION
| Sl.No | Information | Details |
| 1 | Name of the School | Ambuja Public School |
| 2 | Affiliation No | 1730271 |
| 3 | School Code | 10615 |
| 4 | Complete Address with Pin Code | Ambuja Township, District- Beawar, Tehsil- Jaitaran, Post-Rabriyawas, Pin 306709 Rajasthan |
| 5 | Principal Name & Qualification | Mr. Rajesh Kumar Saxena , M.Sc, B.Ed |
| 6 | School Email Id | 10615@cbseshiksha.in |
| 7 | Contact Details (Landline/Mobile) | 02939288022, Mob-9413532860 |
B. Documents and Information
| Sl.No. | Document / Information | Upload Documents |
| 1 | Copies of affiliation / up-gradation letter and the recent extension of affiliation, if any. | Attached annex 1 |
| 2 | Copies of societies/Trust/Company registration/renewal certificate, as applicable | Attached annex 2 |
| 3 | Copy of No Objection Certificate (NOC) issued if applicable by the state govt/UT | Attached Annex 3 |
| 4 | Copies of Recognition certificate under RTE Act 2009 and its renewal if applicable. | Attached Annex 4 |
| 5 | Copy of valid building safety certificate as per the national building code | Attached Annex 5 |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Attached Annex 6 |
| 7 | Copy of the Self Certification Submitted by the school for Affiliation affiliation/upgradation/extension of affiliation*. | Attached Annex 7 |
| 8 | Copies of valid water, health, and sanitation certificates. | Applied Annex 8 |
C. Result and academics
| Sl.No. | Document / Information | Upload Documents |
| 1 | Fee structure of the school | Attached Annex 9 |
| 2 | Annual academic calendar | Attached Annex 10 |
| 3 | List of the school management committee (SMC) | Attached Annex 11 |
| 4 | List of parents teachers association (PTA) members | Attached Annex12 |
| 5 | Last three year result of the board examination as per applicability | Attached AnnexRes |
Result Class : X
| S.No | Year | No of registered students | No of students passed | Pass percentage | Remarks |
| 1 | 2024 | 87 | 85 | 97.75 | |
| 2 | 2023 | 74 | 73 | 98.65 | |
| 3 | 2022 | 92 | 92 | 100 | District Topper |
| 4 | 2021 | 84 | 84 | 100 |
Result Class : XII
| S.No | Year | No of registered students | No of students passed | Pass percentage | Remarks |
| 1 | 2024 | 89 | 87 | 97.75 | District topper |
| 2 | 2023 | 75 | 75 | 100 | |
| 3 | 2022 | 64 | 64 | 100 | |
| 4 | 2021 | 72 | 72 | 100 |
D. Staff (Teaching)
| Sl.No. | Information | Details (no.s) |
| 1 | Principal | 01 |
| 2 | Total no of teachers | 40 |
| PGT | 11 | |
| TGT | 13 | |
| PRT | 16 | |
| 3 | Teachers section ratio | 1:1:26 |
| 4 | Details of special educator | 01 |
| 5 | Details of counsellor and wellness teacher | 01 |
E. School Infrastructure
| Sl.No. | Information | Details |
| 1 | Total campus area of the school (in square mtr) | 27397.5 Sq.mtr |
| 2 | No and size of the class rooms (in sq ft mtr) | 29 rooms, 45.171 Sq.mtr |
| 3 | No and size of laboratories including computer labs (in sq mtr) | 05 labs, 316.197Sq.mtr Library – 108.915 Sq.mtr |
| 4 | Internet facility (Y/N) | YES |
| 5 | No of girls toilets | 06 |
| 6 | No of boys toilets | 06 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://www.youtube.com/watch?v=mEx06afbnXU |
| 8 | Upload Teacher’s List (Download Sample Format) | Attached Annex 14 |
